Qingdao, China
3000 Sets Per Month
L/C, T/T, D/P
Tube 60mm*60mm
Tube 40mm*40mm
Tube 19mm*19mm
Q235
No MOQ Limit
15-35days
Pre-Galvanized,Shot Blast,Phosphate,Powde Coated
Premium Quality,Cost Effective,Smoothly Flows
Residential ,Commercial,Industrial
Qingdao Port
Dehongcai
Nonwoven Fabrics+Wood Box+Pallet or Customized
Wide 2000mm*High 1500mm, highest point 1825mm
China
73089000
ASTM, ISO9001, RoHS, CE
Square
Powder Coated
Galvanized
Stamping
Metal
Premium Quality, durable metal fence, ornamental fence, Classic fence,Decorative Wrought Iron Fence for Garden,Pool
1.Application
Residential, Commercial, Industrial.
Your home is a reflection of you,down to the very last detail.That's why Qingdao Dehong Industry and Trade Co.,Ltd. provides a wide variety of products and personalization to make your outdoor living space distinctly you.
Browse through our inspiration gallery to discover the fence that can distinctly you.
2.Specifications
No | Specification | Fence in above picture | What else our factory can do |
1 | Material | Wrought Iron | Electric galvanized steel, Hot dip galvanized steel, Aluminum,Cast iron available |
2 | Size(mm) | Wide 2000 mm,High 1500mm Highest point 1825mm | Customized or 2000mm*1800mm 2000mm*2000mm |
3 | Post(mm) | Square tube 60mm* 60mm | Customized |
4 | Rail(mm) | Square tube 40mm* 40mm | Customized |
5 | Picket(mm) | Square tube 19mm* 19mm | Customized |
6 | Color | Green | White,Black,Matte Black,Brown etc. |
7 | Surface finish | 1.Galvanized,make fence long life 2.Shot blasted 3.Polish every detail 4.Powder coated | Primed or customized |
8 | MOQ | No MOQ limit | No MOQ limit |
9 | Components | All components include, pickets,rails,posts,hardware,rosettes for installation include. | All components include, pickets,rails,posts,hardware,rosettes for installation include. |
10 | Application | Home, Garden, School, Workshop | Residential, Commercial, Industrial |
11 | Trade Term | EXW,FOB,CFR,CIF | EXW,FOB,CFR,CIF |
12 | Port | Qingdao Port | Qingdao Port is the nearest port from our factory, if need through other port,also be ok. |
13 | Delivery Term | 20-35 days after received deposit | If our factory standard products, quicker |
14 | Pakcing | Nonwoven fabrics+Carton box+Pallet | Customized as per client's request |
15 | Advantage | A.High quality material B.Shot blasting C.Polishing after every process step D.Powder coating, long life E.OEM and ODM available | A.High quality material B.Shot blasting C.Polishing after every process step D.Powder coating, long life E.OEM and ODM available |
Premium Quality, durable metal fence, ornamental fence, Classic fence,Decorative Wrought Iron Fence for Garden,Pool
1.Application
Residential, Commercial, Industrial.
Your home is a reflection of you,down to the very last detail.That's why Qingdao Dehong Industry and Trade Co.,Ltd. provides a wide variety of products and personalization to make your outdoor living space distinctly you.
Browse through our inspiration gallery to discover the fence that can distinctly you.
2.Specifications
No | Specification | Fence in above picture | What else our factory can do |
1 | Material | Wrought Iron | Electric galvanized steel, Hot dip galvanized steel, Aluminum,Cast iron available |
2 | Size(mm) | Wide 2000 mm,High 1500mm Highest point 1825mm | Customized or 2000mm*1800mm 2000mm*2000mm |
3 | Post(mm) | Square tube 60mm* 60mm | Customized |
4 | Rail(mm) | Square tube 40mm* 40mm | Customized |
5 | Picket(mm) | Square tube 19mm* 19mm | Customized |
6 | Color | Green | White,Black,Matte Black,Brown etc. |
7 | Surface finish | 1.Galvanized,make fence long life 2.Shot blasted 3.Polish every detail 4.Powder coated | Primed or customized |
8 | MOQ | No MOQ limit | No MOQ limit |
9 | Components | All components include, pickets,rails,posts,hardware,rosettes for installation include. | All components include, pickets,rails,posts,hardware,rosettes for installation include. |
10 | Application | Home, Garden, School, Workshop | Residential, Commercial, Industrial |
11 | Trade Term | EXW,FOB,CFR,CIF | EXW,FOB,CFR,CIF |
12 | Port | Qingdao Port | Qingdao Port is the nearest port from our factory, if need through other port,also be ok. |
13 | Delivery Term | 20-35 days after received deposit | If our factory standard products, quicker |
14 | Pakcing | Nonwoven fabrics+Carton box+Pallet | Customized as per client's request |
15 | Advantage | A.High quality material B.Shot blasting C.Polishing after every process step D.Powder coating, long life E.OEM and ODM available | A.High quality material B.Shot blasting C.Polishing after every process step D.Powder coating, long life E.OEM and ODM available |
+86 532 84355669
+86 17667627016
sales-1@qddhgm.com
NO.128 Shenzhen Road, Pingdu,Qingdao City, Shandong province, China